<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FCleaner Blog &#187; language pack</title>
	<atom:link href="http://blog.fcleaner.com/tag/language-pack/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fcleaner.com</link>
	<description>All things on FCleaner</description>
	<lastBuildDate>Mon, 12 Jul 2010 08:07:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>FCleaner 1.2.5.1016 Several Tweaks</title>
		<link>http://blog.fcleaner.com/fcleaner-1-2-5-1016-several-tweaks-139/</link>
		<comments>http://blog.fcleaner.com/fcleaner-1-2-5-1016-several-tweaks-139/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 09:55:35 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Development Log]]></category>
		<category><![CDATA[adobe flash]]></category>
		<category><![CDATA[FCleaner]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[language pack]]></category>

		<guid isPermaLink="false">http://blog.fcleaner.com/?p=139</guid>
		<description><![CDATA[We have released FCleaner 1.2.5.1016 today. You could download the latest FCleaner here. FCleaner will use a new way to detect the installation profile of Firefox 3.x. It may solve the &#8216;cannot find firefox&#8217; problem. In x64 systems, the compatible has been improved. We have tested FCleaner in Windows 7 x64, and it works fine. We [...]]]></description>
		<wfw:commentRss>http://blog.fcleaner.com/fcleaner-1-2-5-1016-several-tweaks-139/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>FCleaner detailed analyze report is done!</title>
		<link>http://blog.fcleaner.com/fcleaner-detailed-analyze-report-is-done-24/</link>
		<comments>http://blog.fcleaner.com/fcleaner-detailed-analyze-report-is-done-24/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 11:08:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development Log]]></category>
		<category><![CDATA[detailed report]]></category>
		<category><![CDATA[FCleaner]]></category>
		<category><![CDATA[language pack]]></category>

		<guid isPermaLink="false">http://blog.fcleaner.com/?p=24</guid>
		<description><![CDATA[In the new version 1.0.8.1208 of FCleaner, a detailed analyze/clean report has been available for you. When the &#8216;analyze/clean&#8217; process is finished, now you can see a report like below as default (figure1). There is a &#8216;[+]&#8216; sign at the top line. It can be clicked. When you click it, it will become &#8216;[-]&#8216; and [...]]]></description>
		<wfw:commentRss>http://blog.fcleaner.com/fcleaner-detailed-analyze-report-is-done-24/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
	</channel>
</rss>
